Released 24 August 2022
Request:
Could you please provide me with the following information relating to physiotherapy waiting lists in the last three years?
- 1 June 2019 – 31 May 2020
- 1 June 2020 – 31 May 2021
- 1 June 2021 – 31 May 2022
- Total number of referrals for physiotherapy for each period
- Number of people on the waiting list for routine physiotherapy at the end of each period
- Number of people on the waiting list for urgent physiotherapy at the end of each period
- Average waiting time in days for routine physiotherapy following referral for each period
- Average waiting time in days for urgent physiotherapy following referral for each period
- Average number of days between first and second physiotherapy appointments for each period
Our response relative to Royal Sussex County Hospital, Brighton and Princess Royal Hospital, Haywards Heath is provided below:
Question | June 2019 – May 2020 | June 2020 – May 2021 | June 2021 – May 2022 |
---|---|---|---|
1. Total number of referrals for physiotherapy for each period | 18,380 | 16,930 | 16,065 |
2. Number of people on the waiting list for routine and urgent physiotherapy at the end of each period | 4,047 | 4,993 | 7,529 |
3. Number of people on the waiting list for urgent physiotherapy at the end of each period | *Data not held to report | ||
4. Average waiting time in days for routine physiotherapy following referral for each period | 189 | 322 | 364 |
5. Average waiting time in days for urgent physiotherapy following referral for each period | 14 | 14 | 14 |
6. Average number of days between first and second physiotherapy appointments for each period | ** Section 12 provision applied |
** Information for this part of your request is not held centrally. We do not have an Electronic Patient Records system in this context. Section 12 provision [cost limit] of the FOIA was applied.
Our response relative to St Richard’s Hospital, Chichester and Worthing Hospital, Worthing is provided below:
Question | June 2019 – May 2020 | June 2020 – May 2021 | June 2021 – May 2022 |
---|---|---|---|
1. Total number of referrals for physiotherapy for each period | 10,809 | 9,191 | 9,948 |
2. Number of people on the waiting list for routine and urgent physiotherapy at the end of each period | 147 | 1,713 | 2,001 |
3. Number of people on the waiting list for urgent physiotherapy at the end of each period | *Data not held to report | ||
4. Average waiting time in days for routine physiotherapy following referral for each period | 128.5 | 40 | 145 |
5. Average waiting time in days for urgent physiotherapy following referral for each period | 22 | 15 | 22 |
6. Average number of days between first and second physiotherapy appointments for each period | ** Section 12 provision applied |
** Section 12 [cost limit] provision was applied.