Download and print as a PDF (171kB pdf)
You have been given this information because when you are pregnant it is harder to control your blood glucose after breakfast than it is for other meals. This is because the placenta makes high levels of hormones around breakfast time, especially in the third trimester of pregnancy.
Breakfasts that contain 20 to 25g of carbohydrate (carb) | Breakfasts that contain 30 to 35g of carbohydrate (carb) |
200g strained Greek yoghurt (10g carb) WITH 80g raspberries & 80g blueberries (8g carb) AND 6 walnut halves (0g carb) | 1 plain pancake (44g weight) (12g carb) WITH 100g strained Greek yoghurt (5g carb) AND half a medium banana sliced (10g carb) |
1 thick slice of granary toast (24g carb) WITH ham, eggs or both (0g carb) | 30g granola (20g carb) WITH 100g milk (5g carb) AND 50g raspberries (5g carb) |
1 whole wheat pitta bread (25g carb) WITH cream cheese (0g carb) AND 1 sliced tomato (0g carb) | 25g porridge oats with 100ml milk (22g carb) AND 3 strawberries (3g carb) AND half a medium banana (10g carb) |
1 thick slice granary or wholemeal toast (24g carb) WITH mushrooms, tomatoes or peanut butter (0g carb) | 2 slices of medium sliced granary bread (30g carb) WITH smashed avocado and chopped tomato (0g carb) |
2 egg omelette (0g carb) WITH cheese, tomatoes, onion and spinach (0g carb) AND 1 egg sized potato (10g carb) or 1 slice of medium sliced toast (15g carb) | 2 slices of medium sliced granary or wholemeal toast (30g carb) WITH 2 scrambled eggs (0g carb) and bacon (0g carb) |
20g Branflakes or Shreddies or Weetabix (15g carb) WITH 100ml milk (5g carb) | 1 slice of medium sliced granary or wholemeal toast (15g carb) WITH half a can of baked beans (15g carb) |
How can I make other breakfasts that contain 20 to 35g of carbohydrate?
The table below shows the serving sizes of some foods often eaten for breakfast that contain around 10 or 15g of carbohydrate. You can use it to create your own breakfasts that contain between 20 and 35g of carbohydrate.
For example, two foods from the 10g carbohydrate column and one food from the 15g column would add up to a breakfast containing around 35g of carbohydrate.
Who can I contact if I have any questions after I have read this information?
For further information or to provide feedback please contact:
St. Richard’s Hospital Dietitians: 01243 831 498
St. Richard’s Hospital Dietitians: [email protected]
Worthing Hospital Dietitians: 01903 286 779
Worthing Hospital Dietitians: [email protected]
This information is intended for patients receiving care in Worthing, Southlands and Chichester St.Richard’s hospital.